Click Here for Enlarged Fourth Avenue Residence Siteplan
Fourth Avenue Residences Project Info
Project Name: | Fourth Avenue Residences |
---|---|
District: | 10 |
Developer: | Valleypoint Investments Pte. Ltd. |
Address: | 2 - 18 Fourth Avenue |
Tenure: | 99 years leasehold wef. 7 March 2018 |
Site Area: | 18,532.2 sqm / 199,480.60 sqft |
No. Of Units: | 476 residential units |
No. of Blocks/Storeys: | 2 Blocks of 2-Storey, 3 Blocks of 6-Storey, 3 Blocks of Part 6/10 Storey, with Basement Carpark |
No. Of Carparks: | 385 carpark lots and 4 handicap lots |
Plot Ratio: | 1.8 |
Architect: | RSP Architects Planners & Engineers Pte. Ltd. |
Landscape Consultant: | Coen Design International Pte. Ltd. |
Main Contractor: | Tiong Aik Construction |
Interior Designer: | FARM, 2nd Edition, Index Design |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | 50m Lap Pool, Clubhouse, Karaoke Room, Function Room, Kids' Pool, Tennis Court, Grand Lawn, Grand Boulevard, Leisure Pavilions, Playground, Cloud Pond |
Developer Licence: | C1262 |
Project Account No.: | OCBC Ltd for Project A/C No. 712-631811-001 of Valleypoint Investments Pte. Ltd. |
Expected Date of TOP: | 8-Dec-22 |
Expected Date of Legal Completion: | 8-Dec-25 |
Fourth Avenue Condo Location Map
Smart Living at Fourth Avenue Residences
Fourth Avenue Residences
Proudly Developed By: